specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The YRUN/LICHICO 2-in-1 Portable Folding Treadmill is the perfect fitness companion, designed to fit seamlessly into your lifestyle. This remarkable treadmill boasts a powerful 3.0HP brushless motor, ensuring a smooth and comfortable workout experience.
Compact and Versatile: With its space-saving design, this treadmill can be easily set up under your desk or in a cozy corner of your home, making it the ideal choice for those with limited space. The dual-mode functionality allows you to switch between walking mode (speeds from 0.5 to 3.7 MPH) for your office routine and running mode (speeds from 0.5 to 8.7 MPH) for a more intense workout at home.
Enhanced Comfort and Safety: The treadmill's dual shock absorption system, comprising a suspended shock-absorbing deck and TRP cushioning pad, provides exceptional comfort and protection for your joints. The spacious 47 in(L) X 16 in(W) diamond-textured running belt offers ample freedom and a smooth running experience, similar to outdoor jogging.
Backed by Reliable Protection: Investing in this treadmill comes with the assurance of a comprehensive two-year protection, backed by our commitment to your satisfaction and peace of mind. You can rest assured that we are dedicated to ensuring your fitness journey is a seamless and worry-free experience.
Maintenance-Free Performance: Equipped with a cutting-edge brushless motor, this treadmill operates quietly and efficiently, without any overheating issues. Its longevity surpasses that of treadmills with brushed motors, providing a reliable and long-lasting performance.
Get Moving and Embrace a Healthier Lifestyle: With the YRUN/LICHICO 2-in-1 Portable Folding Treadmill, you can easily incorporate exercise into your daily routine, whether at the office or in the comfort of your home. Unlock a new level of fitness and embrace a more active and healthier lifestyle.
Don't miss the opportunity to transform your space and take charge of your well-being. Get your hands on this compact running machine and start your fitness journey today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lichico | ||||
color | Black-1 | ||||
product_grade | treadmill | ||||
product_dimensions | 57.8"D x 25.6"W x 4.9"H | ||||
item_weight | 57 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8.7 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Brushless Motor(Quiet, Efficient, Maintenance-Free, Longer Life), Foldable, Wheeled | ||||
recommended_uses_for_product | for home and office | ||||
target_audience | treadmill | ||||
maximum_horsepower | 3 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
connectivity_technology | Bluetooth | ||||
included_components | YRUN/Lichico Treadmill, Safety Key,Remote Control, Detachable Phone Holder, Lubricating Oil, L-wrench, Knob Screw x 2,User Manual | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 47 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 8.7 miles_per_hour | ||||
folded_size | 57.8in(L), 25.6in(W), 4.9in(H) | ||||
input_power | 3 Horsepower | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 198168380635 | ||||
manufacturer | YRUN | ||||
item_package_dimensions_l_x_w_x_h | 59.5 x 26.5 x 5.5 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57.8 x 25.6 x 4.9 inches | ||||
brand_name | Lichico | ||||
warranty_description | 2 Year Warranty | ||||
model_name | AD-4000 | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
style | Modern | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,101 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #91 in Treadmills | ||||
date_first_available | May 19, 2023 |
MORE FROM fitnation treadmill